Wheelist
Cars
✕

Body Type

ConvertibleConvertible CoupeCoupe HatchbackHatchback LiftbackLiftback MinivanMinivan RoadsterRoadster SedanSedan SUVSUV UtilityUtility VanVan WagonWagon

Brand

Alfa Romeo Aston Martin Audi Bentley BMW Cadillac Chevrolet Chrysler Citroen Ferrari Fiat Ford Genesis Great Wall Haval Holden Honda HSV Hyundai Infinity Isuzu Jaguar Jeep Kia Lamborghini Land Rover Lexus Lotus Maserati Mazda Mercedes-Benz MG Mitsubishi Nissan Peugeot Porsche RAM Renault Rolls-Royce Subaru Suzuki Tesla Toyota Volkswagen Volvo
Write a Review
Homepage > Mercedes-Benz > V-Class > Petrol 2.8 1996-2003

Mercedes-Benz V-Class Petrol 2.8 1996-2003

no image
Write a Review
No reviews yet.
Specs
Series
W638, W639
Body type
Minivan
Badge
no badge
Engine capacity
2.792
Cylinders
6
Induction type
Engine type
Petrol
Drive type
Front wheel drive (FWD)

Other Mercedes-Benz V-Class

V220 Turbo Diesel 2.2 1996-2003
V220 Turbo Diesel 2.2 1996-2003
V230 Turbo Diesel 2.3 1996-2003
V230 Turbo Diesel 2.3 1996-2003
Turbo Diesel 2.1 1996-2003
Turbo Diesel 2.1 1996-2003
V200 Petrol 2.0 1996-2003
V200 Petrol 2.0 1996-2003
V230 Petrol 2.3 1996-2003
V230 Petrol 2.3 1996-2003
Petrol 2.0 1996-2003
Petrol 2.0 1996-2003
V250 Diesel 2.2 2014-2022
V250 Diesel 2.2 2014-2022
V200 Diesel 2.2 2014-2022
V200 Diesel 2.2 2014-2022
V220 Turbo Diesel 2.1 2014-2022
V220 Turbo Diesel 2.1 2014-2022
V220 Diesel 2.2 2014-2022
V220 Diesel 2.2 2014-2022
V250 Turbo Petrol 2.0 2014-2022
V250 Turbo Petrol 2.0 2014-2022
V250 Turbo Diesel 2.1 2014-2022
V250 Turbo Diesel 2.1 2014-2022
V200 Turbo Diesel 2.1 2014-2022
V200 Turbo Diesel 2.1 2014-2022
V200 Turbo Diesel 2.2 1996-2003
V200 Turbo Diesel 2.2 1996-2003
V280 Petrol 2.8 1996-2003
V280 Petrol 2.8 1996-2003
Diesel 2.3 1996-2003
Diesel 2.3 1996-2003

Copyright © 2025 • The Wheelist PTY LTD